Recent Home Sales
17 Daniels Street in Hopedale recently sold for $468,000
Image credit: www.zillow.com
Date Hopedale Amount
April 20 334A S Main Street $420,000
April 21 90 Adin Street $1.10 mil
April 27 7 Laurelwood Drive $330,000
April 29 38 Bancroft Park $307,500
April 29 4 Charlesgate Road $280,000
April 30 27 Laurelwood Drive $343,000
April 30 6 Charlesgate Road $280,000
April 30 88 Laurelwood Drive #A $299,900
April 30 197 Laurelwood Drive $307,500
May 7 211A S Main Street $320,000
May 7 87 Mill Street $397,000
May 10 10 Maple Street $170,000
May 12 31 Hopedale Street $499,000
May 12 43 Laurelwood Drive $330,000
May 13 121 Laurelwood Drive $274,900
May 13 29 Freedom Street $300,000
May 14 17 Daniels Street $468,000
May 14 11 Anthony Road $550,000
May 14 10 Tillotson Road $525,000
May 14 14 Ballou Road $745,000
Source: www.zillow.com / Compiled by Local Town Pages
Image credit: www.zillow.com
Date Hopedale Amount
April 20 334A S Main Street $420,000
April 21 90 Adin Street $1.10 mil
April 27 7 Laurelwood Drive $330,000
April 29 38 Bancroft Park $307,500
April 29 4 Charlesgate Road $280,000
April 30 27 Laurelwood Drive $343,000
April 30 6 Charlesgate Road $280,000
April 30 88 Laurelwood Drive #A $299,900
April 30 197 Laurelwood Drive $307,500
May 7 211A S Main Street $320,000
May 7 87 Mill Street $397,000
May 10 10 Maple Street $170,000
May 12 31 Hopedale Street $499,000
May 12 43 Laurelwood Drive $330,000
May 13 121 Laurelwood Drive $274,900
May 13 29 Freedom Street $300,000
May 14 17 Daniels Street $468,000
May 14 11 Anthony Road $550,000
May 14 10 Tillotson Road $525,000
May 14 14 Ballou Road $745,000
Source: www.zillow.com / Compiled by Local Town Pages