Recent Home Sales
Date Hopedale Amount
08/18/2022 4 Fieldstone Way $660,000
08/16/2022 23 Heron Lane $715,000
08/15/2022 110 Plain Street $565,000
08/12/2022 157 Laurelwood Drive $525,000
08/12/2022 18 Larkin Lane $850,000
08/10/2022 100 Freedom Street $300,000
08/08/2022 25 Hammond Road $625,000
08/04/2022 20 Depot Street $380,000
07/28/2022 4 Birch Circle $800,000
07/28/2022 58 Neck Hill Road $600,000
07/27/2022 9 Whitney Road $774,000
07/22/2022 84 Plain Street $685,000
07/20/2022 9 Driftway Street $415,000
Source: www.zillow.com / Compiled by Local Town Pages