Skip to main content

Hopedale - Local Town Pages

Real Estate Corner

The 4-bed, 2-bath, 2,806-square-foot unit at 4 Anthony Road in Hopedale recently sold for $695,000. Image credit: www.zillow.com

Recent Home Sales
Date Hopedale Amount
 
12/30/2024 210 S Main Street #A $590,000
12/27/2024 18 Dana Park $473,000
12/19/2024 38 Mellen Street $610,000
12/18/2024 11 Laurelwood Drive $430,000
12/16/2024 4 Anthony Road $695,000
12/16/2024 68-70 Bancroft Park $650,000

Source: www.zillow.com / Compiled by Local Town Pages